<rss version="2.0">
	<channel>
		<title>Xactware.co.uk</title>
		<link>http://www.xactware.co.uk</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Tue, 9 Mar 2010 17:00:29 MST</lastBuildDate>
		<item>
			<title>Xactware Now Offers Rate Schedules for Ireland</title>
			<link>http://www.xactware.co.uk/news/release20100113.html</link>
			<description>Xactware Solutions now issues rate schedule publications for the Republic of Ireland to offer local insurers and contractors access to regularly updated costs for nearly 5,500 construction items. Xactware is an international market leader in property claims estimation solutions and a subsidiary of Verisk Analytics (NASDAQ: VRSK), a leading provider of risk assessment solutions.</description>
			<pubDate>Wed, 13 Jan 2010 00:00:00 MST</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>Merlin wins British Insurance Award with Help from Xactware Programs</title>
			<link>http://www.xactware.co.uk/news/release20090715.html</link>
			<description>Merlin wins British Insurance Award for using &#8220;innovation&#8221; to reduce repair costs &#8220;while still enhancing the customer experience.&#8221; Merlin&#8217;s Total Claims Management Solution is &#8220;underpinned by Xactware.&#8221; Merlin uses the Xactware products Xactimate and XactAnalysis to provide detailed reports, increased openness, improved customer service, and much more.</description>
			<pubDate>Wed, 15 Jul 2009 00:00:00 MDT</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>Merlin is First UK Claims Management Company to Offer New Xactware Technology</title>
			<link>http://www.xactware.co.uk/news/release20090520.html</link>
			<description>Merlin is the first Claims Management Company in the UK to offer to the insurance market the new Xactimate and XactAnalysis technology developed by Xactware. Xactware&#8217;s applications significantly increase the accuracy of each scope and estimate and improves communication during the settlement of a claim. Xactware enables Insurance Companies, Brokers, and Policyholders to view the same details including schedule of repairs, photographs, sketched floor plans, and project plans.</description>
			<pubDate>Wed, 20 May 2009 00:00:00 MDT</pubDate>
			<category>Xactware</category>
		</item>
	</channel>
</rss>
